₦1,000.00
So you need the complete pack of Yaba College of Technology, YABATECH post-UTME past questions and answers PDF to prepare for the forthcoming exam? Worry no more because we at PROJECTS.ng have compiled the best YABATECH post-UTME past questions and answers PDF that will help you prepare for your post JAMB examination, otherwise known as the screening test or aptitude test. Continue reading to learn how to download the YABATECH post-UTME past questions and answers PDF FREE and Premium versions instantly. Believe me, it’s pretty straightforward.
The File Details
Inside this YABATECH post-UTME past questions and answers PDF are all the school faculties’ post-UTME past questions and answers arranged according to their courses/subjects (SCIENCE, ART, DESIGN AND PRINTING, TECHNOLOGY (COMPUTER SCIENCE), ENGINEERING, ENVIRONMENTAL STUDIES, LIBERAL STUDIES, MANAGEMENT AND BUSINESS STUDIES, TECHNOLOGY). This YABATECH post-UTME past questions and answers PDF covers a good number of years including the recently held post-UTME exams. You will be happy to get this and start getting prepared for your forthcoming examination right away. You sure need to pass this examination, and you will. Believe!
Recommended: See All the Latest Post-UTME News
Downloading the YABATECH post-UTME past questions and answers PDF on PROJECTS.ng is pretty straightforward. Please see the end of this page to learn how to download it.
Note: The main purpose of this past question and answer is to reveal to you the nature and scope of the school’s post-UTME examination as well as help you gain confidence before the examination. We at PROJECTS.ng, cannot categorically tell you that the actual questions for the examination will come from this post-UTME past questions and answers. Nevertheless, we are confident that you will be on the fly after preparing your memory with this resource here.
Below is some part of the contents of the YABATECH post-UTME past questions and answers PDF FREE
ART, DESIGN AND PRINTING
S/No. | QUESTIONS | ANS |
ENGLISH LANGUAGE SECTION | ||
From the words or group of words lettered A to D, choose the word or group of words which best completes each of the following sentences. | ||
1 | When the little girl hurt herself she —— her mother for sympathy. (a) looked up (b) forced (c) appealed for (d) turned to | D |
2 | The ————— applauded the lecturer. (a) crowd (b) congregation (c) spectator (d) audience | D |
3 | The new Eko Bridge in Lagos should help to greatly ease the terrible traffic———– (a) compression (b) conversions (c) congestion (d) convergence | C |
4 | Able and ————-, he eventually reaped his reward. (a) awkward (b) industrial (c) officious (d) industrious | D |
5 | The lecturer felt that it would be—————– to let women compete for posts normally filled by men. (a) inadequate (b) impolite (c) inferior (d) in appropriate | D |
From the list of words or group of words lettered A to D below each of the following sentences, choose the word or group of words which is nearest in meaning to the underlined expression as it is used in the sentences. | ||
6 | The discussion became animated. (a) robust (b) unruly (c) intellectual (d) lively | D |
7 | John did four years in the University without obtaining his degree, and his scholarship had to be withdraw (a) recovered (b) postponed (c) cancelled (d) re-allocated | C |
8 | The driver failed to obey the speed-limit regulations in the college compound, and was summarily dismissed. (a) answer (b) understand (c) notice (d) observe | D |
9 | The rebels were forced to surrender. (a) give off (b) give out (c) give in (d) give way | C |
10 | Prospective students for admission must be eligible. (a) clever (b) fluent (c) smart (d) qualified | D |
MATHEMATICS SECTION | ||
11 | Simplify + A. B. C. D. | C |
12 | o o Evaluate Cos 45 + Sin 225 A. B. 0 C. D. 2 | B |
13 | If SCR, then A. B. C. D. | B |
14 | Convert 35 to a number in base two. A. 10112 B. 100112 C. 1000112 D. 1100102 | C |
15 | 2-n The nth term of a sequence is represented by 3 x 2 . Write down the first three terms of the sequence 3 3 3 8 A. /2, 3, 6 B. 6, 3, /2 C. /2, 3, ⅓ D. ⅔, 3, /3 | B |
16 | -1½ Simplify A. 8 B. 4 C. ¼ D. ⅜ | A |
17 | 1 27 Simplify A. -3 B. /9 C. ⅓ D. /8 | C |
18 | 2 1 -1 1 1 Solve the equation 5x – 4x -1 = 0 A. -1, /5 B. -1, /5 C. 1, /5 D. 1, – /5 | D |
19 | P and q are two positive numbers such that p > 2q. Which one of the following statements is not true? A. p < – 2q B. p > – 2q C. q < 2p D. q < ½p | B |
20 | For what values of x is the expression not defined? A. 3, 1 B. -1, -3 C. – 1, 3 D. 3, -2 | C |
FINE ART SECTION | ||
21 | Another name for a non-realistic drawing is ——A. Baroque B. Impressionism C. Abstract D. Realism | C |
22 | The equipment used for weaving in textile is referred to as ——————— A. Spinning B. Warp C. Loom D. Weft | C |
23 | —– is the most durable material for sculptural work. A. Clay B. Soap C. Bronze D. Wood | C |
24 | The modelling of the upper part of the human figure is referred to as a ——- A. Half body B. Portrait C. Bust D. Profile | C |
25 | An arrangement of different forms or shapes in creating pattern is known as ———— A. Rhythm B. Texture C. Motif D. Design | C |
26 | ——– is the best material suitable for modelling. A. saw-dust B. Clay C. Plasticruise D. Sand | B |
27 | Which of these sculptural materials has the lightest weight of product? A. clay B. Ivory C. Papier-mache D. Store | C |
28 | Moral design is a good examples of ———————- A. Pattern design B. Relief C. Wall decoration D. Wall painting | C |
29 | As a painter you need of these combination for your work. A. Pigment/Brush/Chisel B. Pigment/Palette/Brush C. Mallet/Palette/Knife D. Brush/Hammer/Palette | B |
See also: Post-UTME Past Questions and Answers for other institutions.
₦1,000.00